The following estimate is for the number of agency hours required to accomplish the Buffalo Museum of Science’s objectives. The Scope of Work is estimated at a special discounted rate of $145/hr. This rate is a reflection of our belief in this project, and our desire to work with the Buffalo Museum of Science team.
However, we recognize that even with this rate, our estimate is greater than what was stated in the RFP. So, we’d like to use this as a starting point and work with you to prioritize tactics, and create greater efficiency.
| Description | Creative Hours |
Production Hours |
Client Service/ Acct. Planning Hours |
Public Relations |
OOP Costs: Production + Talent |
OOP Costs: Media |
Hours Total |
Hour $ Amount |
|
|---|---|---|---|---|---|---|---|---|---|
| Discover Phase | |||||||||
| Client Onboarding | — | 1 | — | 6 | — | — | — | 7 | $1,015 |
| Secondary Research / Meetings | 4As et al / Site Meetings | 2 | — | 4 | — | — | — | 6 | $870 |
| Insights Presentation / Deck | — | 4 | 1 | 2 | — | — | — | 7 | $1,015 |
| Strategize Phase | |||||||||
| Strategy + Creative Brief | — | — | — | 4 | — | — | — | 4 | $580 |
| Create Phase | |||||||||
| Campaign Concept | Create a fully integrated campaign | 24 | — | 4 | — | — | — | 28 | $4,060 |
| CTV / OTT | Hulu, Peacock, Paramount+ and local news streaming apps. Target Bills Mafia households and sports-watching families in Erie, Niagara, and Chautauqua counties. Run the :15/:30 commercial template. Audience-targetable, non-skippable, and fully measurable. | 8 | — | 4 | — | $4,500 | $14,000 | 12 | $1,740 |
| OOH | I-190 / I-290 highway boards and bus shelters targeting WNY families and commuters. High-frequency, high-visibility placements on the Elmwood corridor, Delaware Medical Campus, and downtown waterfront zone. | 4 | — | 2 | — | — | $8,500 | 6 | $870 |
| Guerrilla | Wild postings, flyers, and table tents in the Bills training camp / St. John Fisher area (late July – early August). Zero paid media — pure guerrilla reach to the target audience. | — | — | — | — | $1,200 | n/a | — | — |
| Buffalo Sports Podcast Pre-Roll | Spotify Ad Studio geo-targeted audio, Erie / Niagara / Chautauqua counties, sports fans + parents 25–45, June–September. Pre-roll on top WNY Bills / Sabres shows. Repurposes existing radio spot. | — | — | — | — | Included in Radio | $3,000 | — | — |
| Traditional Radio | WGR 550 (sports talk), WYRK (country), WBEN (news/talk). :30 spots with live local sports personality reads where negotiable. | 6 | — | 2 | — | $1,500 | $9,000 | 8 | $1,160 |
| Cinema Pre-Roll Advertising | National Amusements / Regal Elmwood Center. Run during family and action films in July–August. Full-screen, phone-free, captive audience. | 8 | — | 2 | — | Included in CTV/OTT | $3,500 | 10 | $1,450 |
| Execute / Production Phase | |||||||||
| CTV/OTT Edit (:30 & :15) | — | 16 | 2 | 5 | — | — | — | 23 | $3,335 |
| OOH / Metro Final Art | — | — | — | — | — | — | — | — | — |
| Cinema Pre-Roll Advertising Edit (:30) | — | — | — | — | — | — | — | — | — |
| Public Relations (as described in RFP) |
— | 2 | 1 | 2 | 27.75 | — | — | 32.75 | $4,748.75 |
| Contingency Budget (media / production) |
— | — | — | — | — | — | $2,000 | — | — |
| Totals | $7,200 | $40,000 | 143.75 | $20,843.75 | |||||
| Grand Total | $68,043.75 | ||||||||
